Find currently published jazz ensemble charts fast
855 jazz ensemble charts in the Jazz Chart Searcher, as arranger and composer. Titles link to each publisher's page, where you can hear and buy the chart.
See Tom Kubis in the Jazz Chart Searcher
| Title | Arranger | Composer | Publisher | Level | Style | Year | Price |
|---|---|---|---|---|---|---|---|
| 'S Wonderful (Kubis/Walrus) | Kubis, Tom | Gershwin, George | Walrus Music | Difficult | 2012 | $55 | |
| 11th Hour Blues, The | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2008 | $55 |
| 12th Street Rag | Kubis, Tom | Bowman, Euday | Walrus Music | Difficult | 2005 | $55 | |
| 12th Street Rag | Kubis, Tom | Bowman, Euday | Walrus Music | Difficult | 2023 | $55 | |
| 12th Street Rag (Kubis Walrus) | Kubis, Tom | Bowman, Euday | Walrus Music | Medium | Dixieland | 2015 | $50 |
| 5 Alarm Fire, The | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2011 | $55 |
| 5 Flutes Over Costa Mesa | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2002 | $45 | |
| A Big Old Slice a Bar B Que | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Funk | 2016 | $35 |
| A Big Old Slice A Bar B Que | Kubis, Tom | Tom Kubis Music | Swing | 0 | $25 | ||
| A Boy Like That | Kubis, Tom | Bernstein, Leonard | Tom Kubis Music | Medium | Swing | 2010 | $35 |
| A Chart Named Sue | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2012 | $55 |
| A Chart Named Sue | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| A Flower Is a Lovesome Thing | Kubis, Tom | Strayhorn, Billy | Tom Kubis Music | Difficult | Ballad | 2012 | $40 |
| A Foggy Day | Kubis, Tom | Gershwin, George | Tom Kubis Music | Medium | 2012 | $35 | |
| A Friend Indeed! | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2003 | $45 | |
| A Funny Thing Happened On The Way To Iguape | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2004 | $45 | |
| A Kubis Christmas | Kubis, Tom | Traditional | Tom Kubis Music | Medium | Swing | 2016 | $50 |
| A Little Extra Blues | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2005 | $45 | |
| A Moment Before Yesterday | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2006 | $45 | |
| A Moment's Afterthought | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2007 | $45 | |
| A Passing Glance | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2008 | $45 | |
| A Penny for Your Thoughts | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Ballad | 2008 | $50 |
| A Penny For Your Thoughts | Kubis, Tom | Tom Kubis Music | Latin | 0 | $45 | ||
| A Pretty Girl Is Like A Melody | Kubis, Tom | Berlin, Irving | Tom Kubis Music | Medium | 2009 | $45 | |
| A Pride Of Lurking Trombones | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2010 | $45 | |
| A Race To The End | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2011 | $45 | |
| A Really Nice Flute Tune | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | Modal | 2012 | $45 |
| A Small Token Of | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2013 | $45 | |
| A Train Mambo | Kubis, Tom | Strayhorn, Billy | Tom Kubis Music | Medium | Latin | 2010 | $45 |
| A View From The Sky | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2014 | $45 | |
| Afro-Cuban Jingle Bells | Kubis, Tom | Pierpont, James | Tom Kubis Music | Difficult | Latin | 2025 | $50 |
| After All | Kubis, Tom | Strayhorn, Billy | Tom Kubis Music | Medium | Ballad | 2010 | $35 |
| After The Ball Was Over | Kubis, Tom | Harris, Charles K. | Tom Kubis Music | Medium | 2015 | $45 | |
| After You've Gone | Kubis, Tom | Tom Kubis Music | Swing | 0 | $45 | ||
| Aggressive Shuffling | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2016 | $45 | |
| Ain'T It Wonderful | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | 2011 | $55 | |
| Ain't She Sweet | Kubis, Tom | Ager, Milton | Tom Kubis Music | Medium | 2017 | $45 | |
| ALa Me! | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2018 | $45 | |
| Alexander's Big Time Band | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Swing | 2013 | $50 |
| Alexander'S Big Time Band [Ragtime Band] | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2017 | $55 |
| Alexander's Ragtime Band | Kubis, Tom | Tom Kubis Music | Other | 0 | $35 | ||
| Alice Blue Gown | Kubis, Tom | Tom Kubis Music | Other | 0 | $35 | ||
| Alice Blue Gown (Kubis) | Kubis, Tom | Tierney, Harry | Walrus Music | Medium | Swing | 2012 | $50 |
| All of Me | Kubis, Tom | Marks, Gerald | Tom Kubis Music | Medium | 2014 | $35 | |
| All Of Our I Love You's Are Goodbyes | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2019 | $45 | |
| All of You | Kubis, Tom | Porter, Cole | Tom Kubis Music | Medium | Swing | 2025 | $35 |
| All Rise for The Judges Table | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2020 | $45 | |
| All the Things You Are | Kubis, Tom | Kern, Jerome | Tom Kubis Music | Medium | Swing | 2013 | $45 |
| Always A Sometime | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2021 | $45 | |
| Always Another Side | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2022 | $45 | |
| Always Bring Your Axt | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2023 | $45 | |
| Always In Search | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2024 | $45 | |
| Always Looking Back | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2000 | $45 | |
| America | Kubis, Tom | Bernstein, Leonard | Tom Kubis Music | Medium | Latin | 2020 | $35 |
| America the Beautiful High A | Kubis, Tom | Ward, Samuel A. | Tom Kubis Music | Medium | 2001 | $45 | |
| America the Beautiful high G | Kubis, Tom | Ward, Samuel A. | Tom Kubis Music | Medium | 2002 | $45 | |
| An Excellent Time For a Flute Solo | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2003 | $45 | |
| And Speaking Of Johnny Hodges... | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2004 | $45 | |
| And the Band Played On | Kubis, Tom | Kubis, Tom | Kendor Music | Medium | 2010 | $55 | |
| And The Band Played On | Kubis, Tom | Tom Kubis Music | Waltz | 0 | $45 | ||
| Angels We Have Heard on High | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2025 | $35 | |
| Another In A Series Of Wonderful Trombone Charts | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2005 | $45 | |
| Anything Goes | Kubis, Tom | Porter, Cole | Tom Kubis Music | Medium | 2017 | $35 | |
| Arabian Notes | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2006 | $45 | |
| At Long Last Love | Kubis, Tom | Porter, Cole | Tom Kubis Music | Medium | Swing | 2017 | $35 |
| At Peace | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Ballad | 2011 | $50 |
| At Peace | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Ballad | 2016 | $50 |
| At Peace | Kubis, Tom | Tom Kubis Music | Latin | 0 | $45 | ||
| At The Gas Lamp | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| At the Gaslamp | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2010 | $50 |
| Atlantic Snow Fall | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Ballad | 2011 | $48 |
| Atlantic Snowfall | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| Atypical blues | Kubis, Tom | Tom Kubis Music | Latin | 0 | $45 | ||
| Atypical Blues | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2012 | $50 |
| Atypical Blues | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2015 | $50 |
| Auld Lang Syne | Kubis, Tom | Traditional | Jazz Lines Publications | Medium | 2024 | $40 | |
| Auld Lang Syne | Kubis, Tom | Tom Kubis Music | 0 | $45 | |||
| Autumn Is Leafing | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2007 | $45 | |
| Autumn Is Leafing | Tom Kubis | Walrus Music | Difficult | Swing | 0 | $35 | |
| Autumn Leaves | Kubis, Tom | Kosma, Joseph | Tom Kubis Music | Medium | Swing | 2010 | $40 |
| Away in a Manger | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2015 | $35 | |
| Back Yard Party | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2008 | $45 | |
| Ballad For Gary | Kubis, Tom | Kubis, Tom | Jazz Lines Publications | Difficult | Ballad | 1999 | $65 |
| Ballad For Gary | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| Ballin The Jack | Kubis, Tom | Tom Kubis Music | Swing | 0 | $45 | ||
| Bari Cool | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2009 | $45 | |
| Be Very Still | Tom Kubis | Walrus Music | Difficult | Swing | 0 | $35 | |
| Be Very Still! | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2010 | $45 | |
| Beat Down, Broken and No Hope Hunk Of Blues | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2011 | $45 | |
| Begin the Beguine | Kubis, Tom | Porter, Cole | Tom Kubis Music | Difficult | Latin | 2018 | $40 |
| Bewitched | Kubis, Tom | Rodgers, Richard | Tom Kubis Music | Medium | Ballad | 2010 | $35 |
| Bicycle Built For Two | Kubis, Tom | Dacre, Harry | Tom Kubis Music | Medium | 2012 | $45 | |
| Bill Bailey | Kubis, Tom | Cannon, Hughie | Walrus Music | Difficult | 2020 | $67 | |
| Birds Of A Feather | Kubis, Tom | Tom Kubis Music | Swing | 0 | $45 | ||
| Birth of the Blues | Kubis, Tom | Henderson, Ray | Walrus Music | Difficult | Swing | 2010 | $50 |
| Birth of the Blues | Kubis, Tom | Henderson, Ray | Walrus Music | Difficult | Swing | 2018 | $50 |
| Birth Of The Blues | Kubis, Tom | Tom Kubis Music | Other | 0 | $35 | ||
| Blood Count | Kubis, Tom | Strayhorn, Billy | Tom Kubis Music | Difficult | Ballad | 2013 | $40 |
| Blue Moon | Kubis, Tom | Rodgers, Richard | Tom Kubis Music | Medium | Swing | 2023 | $35 |
| Blue Room | Kubis, Tom | Rodgers, Richard | Tom Kubis Music | Medium | Swing | 2019 | $35 |
| Blue Skies | Kubis, Tom | Berlin, Irving | Tom Kubis Music | Medium | Swing | 2012 | $35 |
| Blue Skies | Tom Kubis | Walrus Music | Difficult | Swing | 0 | $50 | |
| Blues for a Purpose | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Swing | 2012 | $30 |
| Blues For KT | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2013 | $45 | |
| Blues For Stone's Tones | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2014 | $45 | |
| Blues Out Of The Closet | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2015 | $45 | |
| Body and Soul | Kubis, Tom | Green, Johnny | Tom Kubis Music | Medium | Ballad | 2009 | $45 |
| Boogie Man | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Rock | 2005 | $55 |
| Boogity Blues, The | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | 2006 | $55 | |
| Booke Ends | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2016 | $45 | |
| Bossa Blues | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Latin | 2013 | $50 |
| Bossa Funk | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Funk | 2017 | $50 |
| Bossa Noel | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | Latin | 2019 | $40 |
| Bossa Waltz | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | Waltz | 2025 | $35 |
| Brazilian Dance of the Flugel Horn | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Latin | 2015 | $55 |
| Brazilian Dance of the Flugel Horn | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Latin | 2025 | $55 |
| Brazillian Dance Of The Flugel Horns | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2017 | $45 | |
| Brazillian Nut | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2018 | $45 | |
| Brecker Brac | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Funk | 2008 | $43 |
| Brisa Suave | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2019 | $45 | |
| Bucket Brigade | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| Bucket Brigade! | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2014 | $55 |
| Bucket Brigade! | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2022 | $55 |
| Bugler's Work Day | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2020 | $45 | |
| But Not for Me | Kubis, Tom | Gershwin, George | Tom Kubis Music | Medium | Swing | 2015 | $35 |
| Button Up Your Overcoat | Kubis, Tom | Henderson, Ray | Tom Kubis Music | Medium | 2021 | $45 | |
| By the Light Of Day | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2022 | $45 | |
| By the Light of the Silvery Harvest Moon | Kubis, Tom | Edwards, Gus | Walrus Music | Medium | 2015 | $50 | |
| By The Light Of The Silvery Moon | Kubis, Tom | Edwards, Gus | Tom Kubis Music | Medium | 2023 | $45 | |
| By The Light Slivery Moon | Kubis, Tom | Edwards, Gus | Tom Kubis Music | Medium | 2024 | $45 | |
| C Jam Blues | Kubis, Tom | Ellington, Duke | Tom Kubis Music | Medium | 2011 | $35 | |
| C'est Magnifique | Kubis, Tom | Porter, Cole | Tom Kubis Music | Medium | 2024 | $35 | |
| Can I Keep The Rain | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2000 | $45 | |
| Can-Can | Kubis, Tom | Porter, Cole | Tom Kubis Music | Difficult | Swing | 2014 | $40 |
| Can't Get There Fast Enough! | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2001 | $45 | |
| Caravan | Kubis, Tom | Tizol, Juan | Tom Kubis Music | Difficult | Latin | 2013 | $40 |
| Catwalk | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| Cha Cha Christmas | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2023 | $40 | |
| Charlie's Well Tempered Trombones | Kubis, Tom | Tom Kubis Music | Swing | 0 | $45 | ||
| Charlie's Well-Tempered Trombones | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2016 | $55 |
| Charlie's Well-Tempered Trombones | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2024 | $55 |
| Chasing Mosquitos | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2002 | $45 | |
| Chasing Through The Streets OF Cuiaba | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2003 | $45 | |
| Cheek to Cheek | Kubis, Tom | Berlin, Irving | Tom Kubis Music | Medium | 2013 | $35 | |
| Chelsea Bridge | Kubis, Tom | Strayhorn, Billy | Tom Kubis Music | Difficult | Ballad | 2012 | $40 |
| Chillin | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2004 | $45 | |
| Chillin' With Methe | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2005 | $45 | |
| Christmas Bells Are Ringing | Kubis, Tom | Traditional | Walrus Music | Difficult | 2020 | $55 | |
| Christmas Bells Are Ringing | Kubis, Tom | Tom Kubis Music | Waltz | 0 | $45 | ||
| Christmas Bossa | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | Latin | 2019 | $35 |
| Christmas Funk | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | Funk | 2022 | $35 |
| Christmas Waltz | Kubis, Tom | Styne, Jule | Tom Kubis Music | Medium | Waltz | 2015 | $35 |
| Climb Ev'ry Mountain | Kubis, Tom | Rodgers, Richard | Tom Kubis Music | Medium | Ballad | 2015 | $35 |
| Cold September Morning | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Ballad | 2011 | $55 |
| Coney Island Washboard | Kubis, Tom | Durand, Hampton | Tom Kubis Music | Medium | 2006 | $45 | |
| Conversations | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2007 | $45 | |
| Cool | Kubis, Tom | Bernstein, Leonard | Tom Kubis Music | Difficult | Swing | 2024 | $50 |
| Cool Fusion Samba | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Fusion | 2006 | $55 |
| Cotton Tail | Kubis, Tom | Ellington, Duke | Tom Kubis Music | Difficult | 2015 | $40 | |
| Cuban Christmas | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Latin | 2020 | $50 |
| Day Dream | Kubis, Tom | Strayhorn, Billy | Tom Kubis Music | Medium | Ballad | 2011 | $35 |
| Deck the Hall | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2013 | $35 | |
| Deck the Halls | Kubis, Tom | Traditional | Jazz Lines Publications | Medium | 2022 | $55 | |
| Deck the Halls | Kubis, Tom | Traditional | Jazz Lines Publications | Medium | 2025 | $55 | |
| Deck The Halls | Kubis, Tom | Tom Kubis Music | Rock | 0 | $10 | ||
| Digga Digga Doo | Kubis, Tom | McHugh, Jimmy | Tom Kubis Music | Medium | 2008 | $45 | |
| Ding Dong Merrily on High | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2021 | $35 | |
| Do I Hear Four | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2009 | $49 |
| Do It Again Blues | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2009 | $45 | |
| Do-Re-Mi | Kubis, Tom | Rodgers, Richard | Tom Kubis Music | Medium | Swing | 2013 | $35 |
| Doc's Holiday | Kubis, Tom | Nestico, Sammy | Tom Kubis Music | Medium | Swing | 2012 | $45 |
| Does Anybody Out There Still Boogaloo? | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Funk | 2013 | $55 |
| Does Anybody Out There Still Boogaloo? | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Funk | 2023 | $55 |
| Does Anybody Still Boogaloo? | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2010 | $45 | |
| Don't Expect The Unexpected | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2011 | $45 | |
| Don't Get Around Much Anymore | Kubis, Tom | Ellington, Duke | Tom Kubis Music | Medium | 2015 | $35 | |
| Don't Miss The Train To Portimao | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2012 | $45 | |
| Doodles | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2013 | $45 | |
| Down by the Old Mill Stream | Kubis, Tom | Taylor, Tell | Walrus Music | Medium | 2012 | $55 | |
| Down By The Old Mill Stream | Kubis, Tom | Tom Kubis Music | Swing | 0 | $45 | ||
| Downtown Strutter's Ball | Kubis, Tom | Brooks, Shelton | Tom Kubis Music | Medium | 2014 | $45 | |
| Easy to Love | Kubis, Tom | Porter, Cole | Tom Kubis Music | Medium | 2022 | $35 | |
| Edelweiss | Kubis, Tom | Rodgers, Richard | Tom Kubis Music | Medium | Ballad | 2014 | $35 |
| Embraceable You | Kubis, Tom | Gershwin, George | Tom Kubis Music | Medium | Ballad | 2014 | $35 |
| En Paz | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2015 | $45 | |
| Etude | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2016 | $45 | |
| Exactly Like This | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2005 | $50 |
| Exactly Like This | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2019 | $50 |
| Excessive Modaling | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2017 | $45 | |
| Extreme West Coasting | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2018 | $45 | |
| Fahita Cheatah | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2019 | $45 | |
| Fahn and Andy | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | Swing | 2009 | $53 |
| Fahn And Andy | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| Falling In Your Footsteps | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2020 | $45 | |
| Fascinating Rhythm | Kubis, Tom | Gershwin, George | Tom Kubis Music | Difficult | 2010 | $40 | |
| Fast Cars and Crazy Women! | Kubis, Tom | Allen, Steve | Tom Kubis Music | Difficult | Funk | 2005 | $55 |
| Feelin The Sun | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2021 | $45 | |
| Feliz Navidad | Kubis, Tom | Feliciano, Jose | Tom Kubis Music | Medium | 2016 | $35 | |
| First In Line For The Second Line | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2022 | $45 | |
| First Jump | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2023 | $45 | |
| First Train Cucamonga | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2024 | $45 | |
| Fly Me to the Moon | Kubis, Tom | Howard, Bart | Walrus Music | Difficult | Swing | 2008 | $65 |
| Fly Me to the Moon | Kubis, Tom | Howard, Bart | Walrus Music | Difficult | Swing | 2019 | $65 |
| For Barbara | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2000 | $45 | |
| For Carol | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2001 | $45 | |
| For Me And My Gal | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| Forever Comes Today | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2002 | $45 | |
| Frank Amos | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2003 | $45 | |
| Frankie and Johnny and a Trombone Guy | Kubis, Tom | Traditional | Walrus Music | Difficult | Swing | 2010 | $53 |
| Friday's Samba | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2004 | $45 | |
| From This Moment On | Kubis, Tom | Porter, Cole | Tom Kubis Music | Difficult | 2025 | $40 | |
| Frosty the Snowman | Kubis, Tom | Nelson, Steve | Tom Kubis Music | Medium | 2019 | $35 | |
| Fum Fum Fum | Kubis, Tom | Tom Kubis Music | Latin | 0 | $45 | ||
| Fum Fum Fum! | Kubis, Tom | Traditional | Walrus Music | Difficult | 2009 | $55 | |
| Funk Bossa | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Latin | 2016 | $50 |
| Funk Waltz | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Waltz | 2012 | $50 |
| Gaslamp Blues | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Swing | 2010 | $50 |
| Gaslamp Bossa | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Latin | 2024 | $50 |
| Gaslamp Funk | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Funk | 2012 | $50 |
| Gaslamp Groove | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Difficult | Funk | 2018 | $50 |
| Gaslamp Waltz | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | Waltz | 2020 | $35 |
| Gee, Officer Krupke | Kubis, Tom | Bernstein, Leonard | Tom Kubis Music | Medium | Swing | 2013 | $35 |
| Gentle Breeze | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Ballad | 2008 | $51 |
| Gentle Breeze | Kubis, Tom | Kubis, Tom | Walrus Music | Medium | Ballad | 2017 | $51 |
| Georgia on My Mind | Kubis, Tom | Carmichael, Hoagy | Tom Kubis Music | Medium | Ballad | 2012 | $35 |
| Get Out of Town | Kubis, Tom | Porter, Cole | Tom Kubis Music | Difficult | 2018 | $40 | |
| Get Your Brass Outta Here | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | 2019 | $55 | |
| Get Your Brass Outta Here | Kubis, Tom | Tom Kubis Music | Other | 0 | $45 | ||
| Gettin'Kinda Friendly | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2005 | $45 | |
| Gimmee Some Of That Heat! | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2006 | $45 | |
| Giving The Blues Free Of | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2007 | $45 | |
| Glow Worm | Kubis, Tom | Lincke, Paul | Tom Kubis Music | Medium | 2008 | $45 | |
| God Rest Ye Merry Trombones | Kubis, Tom | Traditional | Walrus Music | Medium | 2013 | $55 | |
| God Rest Ye Merry Trombones | Kubis, Tom | Traditional | Walrus Music | Medium | 2021 | $55 | |
| God Rest Ye Merry Trombones | Kubis, Tom | Tom Kubis Music | Swing | 0 | $45 | ||
| God Rest Ye Merry, Gentlemen | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2017 | $35 | |
| Gonna Wanna Samba | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2009 | $45 | |
| Good King Wenceslas | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2022 | $35 | |
| Graduation Waltz | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2010 | $45 | |
| Graduation_Waltz | Kubis, Tom | Tom Kubis Music | Waltz | 0 | $25 | ||
| Green Chiles | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2011 | $45 | |
| Grimey Yet Slimey Blues | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2012 | $45 | |
| Groundhogs Day | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2013 | $45 | |
| Happy Birthday | Kubis, Tom | Tom Kubis Music | Shuffle | 0 | $45 | ||
| Happy Talking | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2014 | $45 | |
| Hark The Herald | Kubis, Tom | Mendelssohn, Felix | Tom Kubis Music | Medium | 2015 | $45 | |
| Hark! The Herald Angels Sing | Kubis, Tom | Mendelssohn, Felix | Tom Kubis Music | Medium | 2024 | $35 | |
| Have You Met Miss Jones? | Kubis, Tom | Rodgers, Richard | Tom Kubis Music | Difficult | Swing | 2021 | $50 |
| Have Yourself a Merry Little Christmas | Kubis, Tom | Martin, Hugh | Tom Kubis Music | Medium | Ballad | 2020 | $40 |
| Having A Great Time | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2016 | $45 | |
| Having Good Strong Bones | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2017 | $45 | |
| Heart Of My Heart | Kubis, Tom | Ryan, Ben | Tom Kubis Music | Medium | 2018 | $45 | |
| Helens Heart | Kubis, Tom | Kubis, Tom | Tom Kubis Music | Medium | 2019 | $45 | |
| Here we Come A Wassailing | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2020 | $45 | |
| Here We Come A Wassaling | Kubis, Tom | Traditional | Tom Kubis Music | Medium | 2021 | $45 | |
| Here We Come a Wasseling! | Kubis, Tom | Kubis, Tom | Walrus Music | Difficult | 2002 | $55 | |
